Yomei #001
Games
160
Season 3 2026
Win %
16.9%
27 wins
Top-3 %
50.6%
81 top-3 finishes
Avg place
3.42
median 3rd
Placements
271st
252nd
293rd
294th
335th
176th
Arena · Season 3 2026 · builds from real games · 42 champions · 31 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Amumu | 9 | 33.3% | 77.8% | 2.44 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shen | 7 | 14.3% | 42.9% | 4.14 | ![]() ![]() ![]() ![]() ![]() ![]() |
Leona | 6 | 0% | 66.7% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rell | 6 | 16.7% | 50% | 3.17 | ![]() ![]() ![]() ![]() ![]() ![]() |
TwistedFate | 5 | 0% | 60% | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Pyke | 5 | 20% | 40% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Caitlyn | 4 | 50% | 75% | 2.25 | ![]() ![]() ![]() ![]() ![]() ![]() |
Vi | 4 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kaisa | 4 | 0% | 25% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
XinZhao | 4 | 0% | 25% | 4.25 | ![]() ![]() ![]() ![]() ![]() ![]() |
Fiora | 3 | 33.3% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Taliyah | 3 | 66.7% | 66.7% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Darius | 3 | 33.3% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Singed | 3 | 33.3% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sivir | 3 | 33.3% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kassadin | 3 | 0% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sion | 3 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Brand | 3 | 33.3% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Galio | 3 | 33.3% | 33.3% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kindred | 3 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yunara | 3 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hwei | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Alistar | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Morgana | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Senna | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sylas | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lucian | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Malzahar | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Vayne | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Volibear | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kennen | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ahri | 2 | 50% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Mel | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
KogMaw | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rammus | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Belveth | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jhin | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rumble | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Karthus | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
MasterYi | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nocturne | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shyvana | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |




























































































































