Xectr #1004
S2 '26731#149,649
Games
21
Season 3 2026
Win %
19.0%
4 wins
Top-3 %
71.4%
15 top-3 finishes
Avg place
2.76
median 2nd
Placements
41st
72nd
43rd
34th
25th
16th
Arena · Season 3 2026 · builds from real games · 21 champions
| Favourite build | |||||
|---|---|---|---|---|---|
Zac | 1 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Braum | 1 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Talon | 1 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Draven | 1 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jinx | 1 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Karthus | 1 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ziggs | 1 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Darius | 1 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Gragas | 1 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kindred | 1 | 0% | 100% | 2 | ![]() |
Viego | 1 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nautilus | 1 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Orianna | 1 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Tryndamere | 1 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Urgot | 1 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nocturne | 1 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yasuo | 1 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() |
Aurora | 1 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kaisa | 1 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() |
MissFortune | 1 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() |
Zeri | 1 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() |






















































































