T1On #SKTT1
S2 '261,659#21,437
Games
108
Season 3 2026
Win %
20.4%
22 wins
Top-3 %
53.7%
58 top-3 finishes
Avg place
3.36
median 3rd
Placements
221st
152nd
203rd
194th
115th
206th
Arena · Season 3 2026 · builds from real games · 28 champions · 36 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Karthus | 5 | 20% | 40% | 3.8 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sett | 4 | 25% | 75% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Maokai | 4 | 0% | 25% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
XinZhao | 3 | 66.7% | 100% | 1.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yone | 3 | 33.3% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
KogMaw | 3 | 66.7% | 100% | 1.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Swain | 3 | 33.3% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yasuo | 3 | 0% | 66.7% | 2.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jax | 3 | 33.3% | 66.7% | 2.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nocturne | 3 | 0% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Graves | 3 | 33.3% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hecarim | 3 | 0% | 33.3% | 4.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ahri | 2 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Zaahen | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Vayne | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Veigar | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Brand | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shyvana | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Illaoi | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Aurora | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lillia | 2 | 50% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Gwen | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jinx | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ambessa | 2 | 50% | 50% | 2.5 | ![]() ![]() |
Briar | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Udyr | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Vladimir | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Naafiri | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |



































































































