SãoBrás #1271
Games
150
Season 3 2026
Win %
20.0%
30 wins
Top-3 %
52.7%
79 top-3 finishes
Avg place
3.49
median 3rd
Placements
301st
212nd
283rd
144th
315th
266th
Arena · Season 3 2026 · builds from real games · 33 champions · 42 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Kayn | 10 | 20% | 50% | 3.4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shaco | 9 | 22.2% | 66.7% | 3.11 | ![]() ![]() ![]() ![]() ![]() ![]() |
Locke | 6 | 16.7% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Talon | 6 | 33.3% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Singed | 6 | 16.7% | 50% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rengar | 6 | 0% | 16.7% | 4.83 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shyvana | 4 | 25% | 75% | 2.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Riven | 4 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nasus | 4 | 0% | 25% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
LeeSin | 3 | 33.3% | 100% | 1.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Khazix | 3 | 33.3% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Gangplank | 3 | 33.3% | 66.7% | 2.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Zed | 3 | 0% | 66.7% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nocturne | 3 | 33.3% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Senna | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sett | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jhin | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
MasterYi | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jayce | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Renekton | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Urgot | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sylas | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Zaahen | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hecarim | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
TahmKench | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ivern | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
XinZhao | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yasuo | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Udyr | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shen | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
RekSai | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sion | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yorick | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() ![]() ![]() ![]() |






















































































































