Phaz #5150
S2 '261,107#83,541
Games
27
Season 3 2026
Win %
18.5%
5 wins
Top-3 %
48.1%
13 top-3 finishes
Avg place
3.41
median 4th
Placements
51st
32nd
53rd
64th
65th
26th
Arena · Season 3 2026 · builds from real games · 27 champions
| Favourite build | |||||
|---|---|---|---|---|---|
Vex | 1 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Viego | 1 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Evelynn | 1 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
DrMundo | 1 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kennen | 1 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Quinn | 1 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Locke | 1 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Annie | 1 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() |
Teemo | 1 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
JarvanIV | 1 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Camille | 1 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ahri | 1 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rumble | 1 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Alistar | 1 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() |
Urgot | 1 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Malzahar | 1 | 0% | 0% | 5 | ![]() ![]() ![]() |
Yorick | 1 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Akali | 1 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Aurora | 1 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() |
Hecarim | 1 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() |
Kaisa | 1 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Mordekaiser | 1 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sejuani | 1 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() |
Ashe | 1 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() |
Akshan | 1 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Skarner | 1 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Gnar | 1 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() |





























































































