ManoBravin #br1
Games
326
Season 3 2026
Win %
17.8%
58 wins
Top-3 %
50.9%
166 top-3 finishes
Avg place
3.47
median 3rd
Placements
581st
572nd
513rd
484th
575th
556th
Arena · Season 3 2026 · builds from real games · 54 champions · 42 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Volibear | 15 | 13.3% | 53.3% | 3.47 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kayle | 15 | 33.3% | 53.3% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sona | 14 | 14.3% | 78.6% | 2.57 | ![]() ![]() ![]() ![]() ![]() ![]() |
Leona | 13 | 7.7% | 61.5% | 3.31 | ![]() ![]() ![]() ![]() ![]() ![]() |
Renekton | 10 | 20% | 60% | 3.3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Maokai | 10 | 0% | 60% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Poppy | 9 | 11.1% | 33.3% | 3.78 | ![]() ![]() ![]() ![]() ![]() ![]() |
Taric | 8 | 50% | 75% | 2.38 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sejuani | 8 | 37.5% | 62.5% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kassadin | 8 | 12.5% | 37.5% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Chogath | 7 | 42.9% | 85.7% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kayn | 7 | 28.6% | 57.1% | 3.43 | ![]() ![]() ![]() ![]() ![]() ![]() |
Briar | 7 | 28.6% | 42.9% | 3.71 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kled | 7 | 28.6% | 42.9% | 3.57 | ![]() ![]() ![]() ![]() ![]() ![]() |
Warwick | 7 | 14.3% | 28.6% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Quinn | 7 | 0% | 14.3% | 4.86 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nasus | 6 | 16.7% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yuumi | 6 | 66.7% | 66.7% | 2.17 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kindred | 6 | 0% | 66.7% | 3.17 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jax | 6 | 16.7% | 50% | 3.83 | ![]() ![]() ![]() ![]() ![]() ![]() |
Malphite | 6 | 16.7% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nautilus | 6 | 16.7% | 33.3% | 4.17 | ![]() ![]() ![]() ![]() ![]() ![]() |
MonkeyKing | 5 | 20% | 100% | 1.8 | ![]() ![]() ![]() ![]() ![]() ![]() |
Gwen | 5 | 20% | 40% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Twitch | 5 | 20% | 20% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nocturne | 5 | 20% | 20% | 4.6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Vi | 4 | 25% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rell | 4 | 0% | 75% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Fizz | 4 | 0% | 75% | 3.25 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sett | 4 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sylas | 4 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
KogMaw | 3 | 33.3% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Blitzcrank | 3 | 33.3% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Alistar | 3 | 33.3% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hecarim | 3 | 66.7% | 66.7% | 2.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shyvana | 3 | 0% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Amumu | 3 | 0% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Diana | 3 | 0% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Udyr | 3 | 33.3% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Mordekaiser | 3 | 33.3% | 33.3% | 3.33 | ![]() ![]() ![]() |
Khazix | 3 | 0% | 33.3% | 4.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Annie | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lillia | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rumble | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kennen | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kalista | 2 | 50% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
TwistedFate | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yasuo | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
TahmKench | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() |
Evelynn | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ornn | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() |
Ryze | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Velkoz | 2 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ziggs | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |




































































































































