Kall me maybe #br1
Games
155
Season 3 2026
Win %
16.1%
25 wins
Top-3 %
50.3%
78 top-3 finishes
Avg place
3.47
median 3rd
Placements
251st
302nd
233rd
304th
185th
296th
Arena · Season 3 2026 · builds from real games · 38 champions · 60 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Yorick | 4 | 25% | 75% | 2.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Quinn | 4 | 25% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jayce | 4 | 0% | 25% | 3.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hecarim | 4 | 0% | 25% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nocturne | 3 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Zilean | 3 | 66.7% | 100% | 1.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Locke | 3 | 0% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jhin | 3 | 33.3% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yone | 3 | 0% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Thresh | 3 | 33.3% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Heimerdinger | 3 | 0% | 33.3% | 4.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nautilus | 3 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Mordekaiser | 3 | 0% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ashe | 3 | 33.3% | 33.3% | 4.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
MasterYi | 3 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ezreal | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Zeri | 2 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Viego | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Malzahar | 2 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Illaoi | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ornn | 2 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() |
Tristana | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hwei | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sion | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
LeeSin | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kled | 2 | 50% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Gangplank | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Swain | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Milio | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Syndra | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Zyra | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Tryndamere | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Malphite | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nidalee | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jinx | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Amumu | 2 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Naafiri | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Morgana | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |












































































































































