Jonjabon #CTB
S2 '261,568#26,958
Games
159
Season 3 2026
Win %
20.8%
33 wins
Top-3 %
43.4%
69 top-3 finishes
Avg place
3.54
median 4th
Placements
331st
152nd
213rd
364th
315th
236th
Arena · Season 3 2026 · builds from real games · 39 champions · 50 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Katarina | 8 | 37.5% | 62.5% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Akali | 6 | 16.7% | 50% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
KogMaw | 4 | 50% | 75% | 2.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
TwistedFate | 4 | 25% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Thresh | 4 | 25% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jax | 4 | 0% | 50% | 3.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sona | 4 | 0% | 25% | 4.25 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yone | 4 | 0% | 25% | 4.25 | ![]() ![]() ![]() ![]() ![]() ![]() |
Khazix | 4 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
XinZhao | 3 | 33.3% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() |
Kayn | 3 | 33.3% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() |
Tryndamere | 3 | 0% | 66.7% | 3.67 | ![]() ![]() ![]() ![]() |
Karthus | 3 | 33.3% | 33.3% | 3 | ![]() ![]() ![]() ![]() ![]() |
Vi | 3 | 33.3% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() |
Ambessa | 3 | 33.3% | 33.3% | 4 | ![]() ![]() ![]() |
Lulu | 3 | 0% | 0% | 4.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Udyr | 2 | 50% | 100% | 2 | ![]() ![]() ![]() |
Kayle | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() |
Volibear | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() |
Viego | 2 | 50% | 100% | 2 | ![]() ![]() ![]() |
Olaf | 2 | 0% | 100% | 3 | ![]() ![]() ![]() |
Shyvana | 2 | 50% | 100% | 2 | ![]() ![]() |
AurelionSol | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Riven | 2 | 50% | 50% | 3 | ![]() ![]() ![]() |
MasterYi | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() |
FiddleSticks | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() |
Graves | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() |
Rumble | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() |
MissFortune | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() |
Hecarim | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Senna | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() |
Xerath | 2 | 0% | 0% | 5 | ![]() ![]() |
Ashe | 2 | 0% | 0% | 5.5 | ![]() ![]() |
Zaahen | 2 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() |
Warwick | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() |
Yasuo | 2 | 0% | 0% | 5 | ![]() ![]() ![]() |
Kassadin | 2 | 0% | 0% | 5 | ![]() ![]() ![]() |
Gangplank | 2 | 0% | 0% | 5 | ![]() ![]() ![]() |
Varus | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() |




























































































