JinJuice #NA1
S2 '261,080#88,511
Games
104
Season 3 2026
Win %
14.4%
15 wins
Top-3 %
48.1%
50 top-3 finishes
Avg place
3.54
median 4th
Placements
151st
142nd
213rd
214th
205th
136th
Arena · Season 3 2026 · builds from real games · 25 champions · 43 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Galio | 5 | 0% | 80% | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kaisa | 4 | 25% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ashe | 3 | 33.3% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shyvana | 3 | 33.3% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Karthus | 3 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Graves | 3 | 0% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Twitch | 3 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jhin | 3 | 0% | 33.3% | 4.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Warwick | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
AurelionSol | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Urgot | 2 | 50% | 100% | 2 | ![]() ![]() ![]() |
Vladimir | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Darius | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Seraphine | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Samira | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Soraka | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ivern | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Tryndamere | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Pyke | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() |
XinZhao | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lillia | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Syndra | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Katarina | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Renata | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ezreal | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |






















































































