Face McShootie #NA1
S2 '262,490#2,168
Games
167
Season 3 2026
Win %
18.0%
30 wins
Top-3 %
58.1%
97 top-3 finishes
Avg place
3.29
median 3rd
Placements
301st
292nd
383rd
254th
235th
226th
Arena · Season 3 2026 · builds from real games · 39 champions · 54 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Kaisa | 9 | 0% | 55.6% | 3.56 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sett | 8 | 0% | 62.5% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lillia | 5 | 20% | 80% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() |
Zyra | 5 | 20% | 80% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lucian | 5 | 0% | 80% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hecarim | 5 | 20% | 60% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Katarina | 5 | 20% | 40% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jinx | 4 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kalista | 3 | 0% | 100% | 2.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Viego | 3 | 33.3% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kindred | 3 | 0% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Alistar | 3 | 33.3% | 33.3% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rammus | 3 | 0% | 0% | 5.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Pyke | 2 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
LeeSin | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Teemo | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yone | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Pantheon | 2 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nasus | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Briar | 2 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rakan | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Olaf | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Varus | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Chogath | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Malzahar | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kennen | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Orianna | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rell | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Darius | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Veigar | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kayn | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ezreal | 2 | 50% | 50% | 3 | ![]() ![]() ![]() |
Shen | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Vayne | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Singed | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yunara | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Brand | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Caitlyn | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Vladimir | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |














































































































































