Diarrhea ASMR #Yale
S2 '26548#166,694
Games
126
Season 3 2026
Win %
20.6%
26 wins
Top-3 %
46.8%
59 top-3 finishes
Avg place
3.57
median 4th
Placements
261st
202nd
133rd
184th
215th
286th
Arena · Season 3 2026 · builds from real games · 30 champions · 46 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Senna | 6 | 33.3% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Urgot | 5 | 0% | 20% | 4.6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Caitlyn | 4 | 0% | 75% | 2.75 | ![]() ![]() ![]() ![]() |
Ashe | 4 | 50% | 75% | 2.5 | ![]() ![]() ![]() ![]() |
DrMundo | 4 | 25% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() |
Tryndamere | 3 | 33.3% | 100% | 2.33 | ![]() ![]() ![]() ![]() |
Maokai | 3 | 33.3% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() ![]() |
Karthus | 3 | 33.3% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Blitzcrank | 3 | 0% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() |
Soraka | 3 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Naafiri | 3 | 33.3% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() |
Mel | 3 | 0% | 0% | 5.33 | ![]() ![]() ![]() ![]() |
Yunara | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() |
Galio | 2 | 0% | 100% | 3 | ![]() ![]() ![]() |
Jinx | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() |
Katarina | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() |
Corki | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() |
Nasus | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() |
MissFortune | 2 | 0% | 50% | 3.5 | ![]() ![]() |
Twitch | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() |
Lucian | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() |
Illaoi | 2 | 50% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Swain | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() |
Janna | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() |
Sona | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() |
Garen | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() |
Hwei | 2 | 0% | 0% | 4 | ![]() ![]() ![]() |
Alistar | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Graves | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() |
Shen | 2 | 0% | 0% | 6 | ![]() ![]() ![]() |










































































