C0LTY #6276
Games
143
Season 3 2026
Win %
15.4%
22 wins
Top-3 %
52.4%
75 top-3 finishes
Avg place
3.44
median 3rd
Placements
221st
312nd
223rd
184th
305th
206th
Arena · Season 3 2026 · builds from real games · 30 champions · 54 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
FiddleSticks | 8 | 25% | 62.5% | 2.88 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shaco | 7 | 14.3% | 57.1% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Veigar | 6 | 33.3% | 83.3% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Anivia | 5 | 40% | 60% | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Singed | 5 | 0% | 60% | 3.4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lux | 4 | 0% | 75% | 3.25 | ![]() ![]() ![]() ![]() ![]() ![]() |
Swain | 3 | 0% | 100% | 2.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shyvana | 3 | 0% | 66.7% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Velkoz | 3 | 0% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nasus | 3 | 0% | 33.3% | 4.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Chogath | 3 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Khazix | 3 | 33.3% | 33.3% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
LeeSin | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
RekSai | 2 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Gnar | 2 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Heimerdinger | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yone | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sylas | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kassadin | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Volibear | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Camille | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Aatrox | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Olaf | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Teemo | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
TwistedFate | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ornn | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Senna | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Malphite | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kennen | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Urgot | 2 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |



















































































































