Bonne #BR1
Games
138
Season 3 2026
Win %
21.0%
29 wins
Top-3 %
52.2%
72 top-3 finishes
Avg place
3.27
median 3rd
Placements
291st
262nd
173rd
254th
275th
146th
Arena · Season 3 2026 · builds from real games · 31 champions · 43 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
AurelionSol | 9 | 22.2% | 77.8% | 2.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
TwistedFate | 5 | 0% | 40% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rell | 4 | 0% | 75% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Galio | 4 | 75% | 75% | 1.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Swain | 4 | 25% | 75% | 2.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
FiddleSticks | 4 | 50% | 75% | 2.25 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nami | 4 | 50% | 75% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sion | 4 | 25% | 50% | 3.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sejuani | 4 | 50% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hecarim | 4 | 25% | 50% | 3.25 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ornn | 3 | 66.7% | 66.7% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yone | 3 | 0% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shaco | 3 | 0% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sona | 3 | 33.3% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Brand | 3 | 0% | 33.3% | 4.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Graves | 3 | 0% | 33.3% | 4.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Karthus | 3 | 33.3% | 33.3% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rammus | 2 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ryze | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shyvana | 2 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yuumi | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nunu | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Annie | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Janna | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Mordekaiser | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Udyr | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kayle | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sett | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Singed | 2 | 50% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Thresh | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
XinZhao | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
















































































































