Baustael #NA1
S2 '26615#161,858
Games
43
Win %
9.3%
Top-3 %
48.8%
Avg place
3.72
Placements
81st
212nd
153rd
134th
275th
236th
Arena · builds from real games · 25 champions · 19 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
XinZhao | 8 | 12.5% | 25% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ornn | 7 | 14.3% | 28.6% | 4.57 | ![]() ![]() ![]() ![]() ![]() ![]() |
Viego | 6 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jax | 6 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sion | 6 | 16.7% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Udyr | 5 | 40% | 80% | 2.6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hecarim | 5 | 0% | 40% | 3.6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Vayne | 4 | 0% | 75% | 2.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kayn | 3 | 0% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Amumu | 3 | 0% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Malphite | 3 | 0% | 33.3% | 4.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Chogath | 3 | 33.3% | 33.3% | 4.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nasus | 3 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Warwick | 3 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Volibear | 3 | 0% | 0% | 5.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Garen | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jhin | 2 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jinx | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Azir | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ekko | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Trundle | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sett | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Darius | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Illaoi | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Yone | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |

































































































