AshzearaDragon #NA1
Games
114
Win %
17.5%
Top-3 %
57.9%
Avg place
3.39
Placements
201st
202nd
273rd
134th
155th
226th
Arena · builds from real games · 30 champions · 51 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Nautilus | 3 | 0% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() |
Zac | 3 | 33.3% | 66.7% | 2.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kalista | 3 | 33.3% | 66.7% | 3 | ![]() ![]() ![]() ![]() ![]() |
Rammus | 3 | 0% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Singed | 3 | 0% | 33.3% | 4.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kayle | 3 | 0% | 0% | 5.67 | ![]() ![]() ![]() ![]() |
Ashe | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Swain | 2 | 50% | 100% | 1.5 | ![]() ![]() |
Senna | 2 | 0% | 100% | 2 | ![]() ![]() ![]() |
Tristana | 2 | 0% | 100% | 2 | ![]() ![]() ![]() |
Ryze | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Alistar | 2 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kaisa | 2 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
DrMundo | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() |
Garen | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() |
Braum | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() |
Teemo | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() |
Malphite | 2 | 0% | 50% | 4 | ![]() ![]() ![]() |
Kindred | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Pantheon | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Skarner | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Soraka | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() |
Leona | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() |
Blitzcrank | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Urgot | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Aatrox | 2 | 0% | 0% | 5 | ![]() ![]() ![]() |
Rengar | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() ![]() |
Karthus | 2 | 0% | 0% | 5.5 | ![]() ![]() |
Qiyana | 2 | 0% | 0% | 6 | ![]() ![]() |
Xerath | 2 | 0% | 0% | 4.5 | ![]() ![]() ![]() |

































































































