我有年轻舵手的心 #thend
Games
148
Season 3 2026
Win %
23.0%
34 wins
Top-3 %
51.4%
76 top-3 finishes
Avg place
3.39
median 3rd
Placements
341st
262nd
163rd
234th
195th
306th
Arena · Season 3 2026 · builds from real games · 35 champions · 41 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Kaisa | 8 | 62.5% | 62.5% | 2.38 | ![]() ![]() ![]() ![]() ![]() ![]() |
Katarina | 7 | 14.3% | 42.9% | 3.14 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kindred | 6 | 16.7% | 50% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Twitch | 5 | 20% | 60% | 3.6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sylas | 4 | 25% | 75% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Aphelios | 4 | 75% | 75% | 2.25 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hecarim | 4 | 50% | 75% | 2.25 | ![]() ![]() ![]() ![]() ![]() ![]() |
Mordekaiser | 4 | 25% | 75% | 2.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Jhin | 4 | 0% | 50% | 3.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rengar | 4 | 25% | 25% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Gangplank | 3 | 0% | 66.7% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kassadin | 3 | 0% | 66.7% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sett | 3 | 0% | 66.7% | 3.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Brand | 3 | 0% | 33.3% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Talon | 3 | 0% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Graves | 3 | 0% | 33.3% | 3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hwei | 3 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kayle | 2 | 50% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Caitlyn | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lucian | 2 | 0% | 100% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shyvana | 2 | 100% | 100% | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
TahmKench | 2 | 50% | 50% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Renekton | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Maokai | 2 | 0% | 50% | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Chogath | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Urgot | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Fiora | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
TwistedFate | 2 | 50% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Swain | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Akshan | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ashe | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ryze | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Tryndamere | 2 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Zilean | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() |
Vladimir | 2 | 0% | 0% | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |




























































































































