乔治齐 #2001
S2 '261,158#74,554
Games
100
Season 3 2026
Win %
19.0%
19 wins
Top-3 %
56.0%
56 top-3 finishes
Avg place
3.25
median 3rd
Placements
191st
182nd
193rd
174th
175th
106th
Arena · Season 3 2026 · builds from real games · 21 champions · 51 one-game champions hidden
| Favourite build | |||||
|---|---|---|---|---|---|
Singed | 4 | 25% | 75% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Maokai | 4 | 25% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Caitlyn | 3 | 33.3% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kayle | 3 | 0% | 100% | 2.33 | ![]() ![]() ![]() ![]() ![]() ![]() |
Tristana | 3 | 66.7% | 100% | 1.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sylas | 2 | 0% | 100% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ashe | 2 | 50% | 100% | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kassadin | 2 | 0% | 100% | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Xerath | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
DrMundo | 2 | 0% | 50% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shyvana | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sett | 2 | 0% | 50% | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Swain | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Fizz | 2 | 0% | 50% | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Smolder | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Sion | 2 | 0% | 0% | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Cassiopeia | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lulu | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nasus | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Chogath | 2 | 0% | 0% | 5 | ![]() ![]() ![]() ![]() ![]() ![]() |
Nautilus | 2 | 0% | 0% | 5.5 | ![]() ![]() ![]() ![]() ![]() |























































































