
Lux
AAP

Games2,669
Win16.5%
Top-353.2%
Avg place3.36
Banned1.8%
Arena adjustments
Mode-specific balance on the live patch, from the wiki's Map-Specific Differences — Arena numbers can differ from Summoner's Rift.
P · IlluminationAP ratio changed to 50% AP.
Q · Light BindingBase damage changed to 110 / 150 / 190 / 230 / 270.
AP ratio changed to 65% AP.
W · Prismatic BarrierBase shield changed to 60 / 90 / 120 / 150 / 180.
AP ratio changed to 45% AP.
E · Lucent SingularitySlow changed to 35 / 40 / 45 / 50 / 55%.
R · Final SparkCooldown changed to 55 / 45 / 35 seconds.
Best augments
| S+ | 199 | |
| S+ | 164 | |
| S | 545 | |
| S | 342 | |
| S | 319 | |
| S | 128 | |
| A | 892 | |
| A | 196 | |
| A | 166 | |
| A | 105 | |
| B | 408 | |
| B | 380 | |
| B | 376 | |
| B | 328 | |
| B | 324 | |
| B | 246 | |
| C | 517 | |
| C | 179 | |
| C | 173 | |
| C | 162 | |
| C | 108 | |
| D | 132 | |
| D | 104 | |
| D | 96 |
Best items
| S+ | Void Staff | 685 |
| S | Wooglet's Witchcap | 360 |
| S | Morellonomicon | 328 |
| S | Zhonya's Hourglass | 312 |
| A | Shadowflame | 858 |
| A | Night Harvester | 447 |
| A | Stormsurge | 337 |
| A | Seraph's Embrace | 295 |
| B | Rabadon's Deathcap | 1475 |
| B | Detonation Orb | 653 |
| B | Liandry's Anguish | 407 |
| B | Cruelty | 407 |
| C | Arcane Sweeper | 2669 |
| C | Luden's Echo | 801 |
| C | Everfrost | 369 |
| D | Sorcerer's Shoes | 1150 |
| D | Runecarver | 513 |
| D | Ionian Boots of Lucidity | 354 |
































