
Nocturne
AAD

Games1,331
Win17.1%
Top-350.9%
Avg place3.45
Banned0.9%
Arena adjustments
Mode-specific balance on the live patch, from the wiki's Map-Specific Differences — Arena numbers can differ from Summoner's Rift.
P · Umbra BladesCooldown changed to 9 seconds.
W · Shroud of DarknessCooldown changed to 18 / 16 / 14 / 12 / 10 seconds.
Best augments
| S+ | 343 | |
| S+ | 187 | |
| S | 194 | |
| S | 103 | |
| S | 79 | |
| S | 72 | |
| A | 332 | |
| A | 189 | |
| A | 138 | |
| A | 76 | |
| B | 176 | |
| B | 127 | |
| B | 99 | |
| B | 72 | |
| B | 54 | |
| B | 54 | |
| C | 157 | |
| C | 92 | |
| C | 82 | |
| C | 64 | |
| C | 55 | |
| D | 187 | |
| D | 75 | |
| D | 59 |
Best items
| S+ | Shardblade | 173 |
| S | Darksteel Talons | 201 |
| S | Terminus | 152 |
| S | Reverberation | 125 |
| A | Reaper's Toll | 321 |
| A | Hemomancer's Helm | 166 |
| A | Duskblade of Draktharr | 136 |
| A | Death's Dance | 129 |
| B | Blade of The Ruined King | 495 |
| B | Infinity Edge | 284 |
| B | Guinsoo's Rageblade | 245 |
| B | The Collector | 148 |
| C | Hamstringer | 208 |
| C | Hexbolt Companion | 124 |
| C | Sword of the Divine | 122 |
| D | Arcane Sweeper | 1331 |
| D | Berserker's Greaves | 330 |
| D | Gluttonous Greaves | 126 |

































